<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South of the Equator &#8211; Chapter 1</title>
	<atom:link href="http://dancarrphotography.com/blog/2009/08/14/south-of-the-equator-chapter-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancarrphotography.com/blog/2009/08/14/south-of-the-equator-chapter-1/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: roger</title>
		<link>http://dancarrphotography.com/blog/2009/08/14/south-of-the-equator-chapter-1/comment-page-1/#comment-6626</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancarrphotography.com/blog/?p=1027#comment-6626</guid>
		<description>lol, the way you handled that excessive weight was really funny ^^ I can imagine how it must have looked :)</description>
		<content:encoded><![CDATA[<p>lol, the way you handled that excessive weight was really funny ^^ I can imagine how it must have looked <img src='http://dancarrphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZ Trip - What worked and what didn&#8217;t at Dan Carr Photography Blog</title>
		<link>http://dancarrphotography.com/blog/2009/08/14/south-of-the-equator-chapter-1/comment-page-1/#comment-1561</link>
		<dc:creator>NZ Trip - What worked and what didn&#8217;t at Dan Carr Photography Blog</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://dancarrphotography.com/blog/?p=1027#comment-1561</guid>
		<description>[...] for carry on on air New Zealand was 7kg.Â  My carry on is always over the limit so that&#8217;s no surprise.Â  I just do the old trick of taking it all out and hanging cameras round your neck with lenses in [...]</description>
		<content:encoded><![CDATA[<p>[...] for carry on on air New Zealand was 7kg.Â  My carry on is always over the limit so that&#8217;s no surprise.Â  I just do the old trick of taking it all out and hanging cameras round your neck with lenses in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeF</title>
		<link>http://dancarrphotography.com/blog/2009/08/14/south-of-the-equator-chapter-1/comment-page-1/#comment-1321</link>
		<dc:creator>JeF</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://dancarrphotography.com/blog/?p=1027#comment-1321</guid>
		<description>Hey there,
It&#039;s funny to see that i&#039;m not the only one pulling the &quot;jacket-full-of-lenses&quot; after some &quot;scale&quot; problem :)
I tend to use the Think Tank Airport Acceleration and act like it weight only a few grams. The Airport International was looking a bit to much like a travel case and every time i tried to fly with it i had to put it on the scale.

Enjoy your OZ trip!</description>
		<content:encoded><![CDATA[<p>Hey there,<br />
It&#8217;s funny to see that i&#8217;m not the only one pulling the &#8220;jacket-full-of-lenses&#8221; after some &#8220;scale&#8221; problem <img src='http://dancarrphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I tend to use the Think Tank Airport Acceleration and act like it weight only a few grams. The Airport International was looking a bit to much like a travel case and every time i tried to fly with it i had to put it on the scale.</p>
<p>Enjoy your OZ trip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

